Li-ion super capacitor 3200F 4V ultracapacitor battery
Shanghai, China
Last Login Date:
Jun 17, 2025
Business Type:
Manufacturer/Factory, Trading Company
Main Products:
Capacitors, Super Capacitors, Tantalum Capacitors, Mica Capacitors, High Voltage Film Capacitors, High Temperature Capacitors, Hybrid Super Capacitors, Graphene Super Capacitors, Tantalum Hybrid Capacitors, Mil Tantalum Capacitors
Product Description
Company Info
Basic Info.
Product Description
GTCAP Li-ion super capacitor 3200F 4V ultracapacitor battery
---High energy density
Features:
- Optimum Working Voltage Range: 4.0V~2.5V
- Cycle life: 50,000 times
- Operating temperature: -40ºC~+70ºC
Main Application:
- UPS
- Solar power system
- Elevator starting
- Medical equipment
Specifications:
Part No. | Rated Voltage (V) | Cap.(F) | Max. ESR(mΩ) | Max.DCL (mA) | Max. Continuous Current (A) | Max. Peak Current (A) | Max. Energy Storage (Wh) | Weight (g/pc) | Size (mm) | Lead Space P(mm) | |
DC | AC/1KHz | ||||||||||
GTSPL-4R0-108ML | 4.0 | 1000 | 20 | 9 | 0.24 | 5.0 | 20 | 1.35 | 27 | 100*71*3 | 15 |
GTSPL-4R0-208ML | 4.0 | 2000 | 9 | 5 | 0.295 | 10 | 30 | 2.71 | 50 | 100*71*5.5 | 15 |
GTSPL-4R0-328ML | 4.0 | 3200 | 5.5 | 3 | 0.335 | 16 | 40 | 4.33 | 78 | 100*65*9.0 | 15 |
GTSPL-4R0-608ML | 4.0 | 6000 | 3.5 | 2.5 | 0.48 | 30 | 100 | 8.12 | 165 | 295*123*3.5 | 245 |
GTSPL-4R0-109ML | 4.0 | 10000 | 1.8 | 1.2 | 0.53 | 50 | 150 | 13.54 | 240 | 295*123*5.5 | 245 |
GTSPL-4R0-169ML | 4.0 | 16000 | 1.0 | 1.0 | 0.58 | 60 | 200 | 21.66 | 375 | 295*123*8.0 | 245 |
Quality Control: Carry out quality system ISO9001:2015